RESEARCH COMPOUNDS
Anti-Histaminic Products:
| SL. No. | Product List | DMF/CEP/ Technical Package Status |
| 01 | Loratadine (USP/EP/IP) |
USDMF,CEP,JDMF, TDMF,CNDMF |
| 02 | Desloratadine (USP/EP/BP/ICH) |
USDMF,EDMF,CEP, TDMF,IDL China |
| 03 | Fexofenadine Hydrochloride (USO/EP/JP/IP) |
USDMF,EDMF,CEP, TDMF,JDMFFiled, CNDMF |
Anti-Asthmatic Products:
| SL. No. | Product Name | DMF/CEP/Technical Package Status |
| 01 | Montelukast Sodium (USP/EP/ICH/JP/IP/IH) |
USDMF,CEP,CDMF, KDMF,IDL China |
Anti-Diabetic Products:
| Sr.No | Product Name | DMF/CEP/Technical Package Status |
| 01 | Sitagliptin Phosphate Monohydrate (USP/EP/ICH) |
USDMF,TDMF,CEP |
| 02 | Sitagliptin Phosphate Anhydrous (ICH) |
USDMF U/Filing |
| 03 | Saxagliptin Hydrochloride (ICH/IH) |
USDMF |
| 04 | Saxagliptin Hydrochloride Dihydrate (ICH) |
USDMF U/Filing |
| 05 | Linagliptin (ICH/IH) | USDMF |
| 06 | Linagliptin From C (ICH/IH) |
Open Part DMF |
| 07 | Vildagliptin (ICH/IH) | Open Part DMF |
| 08 | Alogliptin Benzoate (ICH/IH) |
Technical Package |
| 09 | Canagliflozin Hemihydrate (ICH/IH) |
Technical Package |
| 10 | Dapagliflozin Amorphous (ICH/IH) |
Open Part DMF |
| 11 | Dapagliflozin Propanediol (ICH/IH) |
USDMF |
| 12 | Empagliflozin (ICH/IH) | USDMF,CNDMF |
| 13 | Ertugliflozin L-Pyroglutamate (ICH/IH) |
Technical Package |
| 14 | Voglibose (JP/IP) | DMF |
Anti-Coagulant Products:
| Sr.No | Product Name | DMF/CEP/Technical Package Status |
| 01 | Apixaban (ICH/IH) | Open Part DMF |
| 02 | Apixaban (H3) | Technical Package |
| 03 | Apixaban Amorphous | Technical Package |
| 04 | EdoxabanTosylate (ICH/IH) | Technical Package |
| 05 | Rivaroxaban (ICH/IH) | Open Part DMF |
Anti-Hypercholesterolemic:
| Sr.No | Product Name | DMF/CEP/Technical Package Status |
| 01 | Rosuvastatin Calcium Crystalline (USP/EP/ICH/IP) |
DMF,CEP,TDMF |
| 02 | Rosuvastatin Calcium Amorphous (USP/EP/ICH/IP) |
EDMF,CEP,USDMFFiled |
Underdevelopment
| Sr.No | Product Name | Therapeutic Segment |
| 01 | Brexpiprazole | Anti-Depressant |
| 02 | Elagolix Sodium | GnRH Antagonist |
| 03 | Vonoprazan Fumarate | Anti –Ulcerative |
| 04 | Paliperidone Palmitate | Anti-Psychotic |
| 05 | Tofacitinib Citrate | Anti –Arthritis |
| 06 | Saroglitazar | Anti-Diabetic |
| 07 | Azithromycin | Macrolide Anti-Biotic |
| 08 | Rifaximin | Anti- Biotic |
| 09 | Tolvaptan | For Congested Heart Failure |
| 10 | Tafamidis Meglumine | For Delay in loss of peripheral nerve function |
| 11 | Apremilast | Psoriatic arthritis |
| 12 | Valbenazine Tosylate | For Tradive Dyskinesia |
| 13 | Palbociclib | To treat Attention Deficit Hyperactivity Disorder (ADHD) |
| 14 | Enzalutamide | Anti Cancer (Metastatic Breast Cancer) |
| 15 | Elagolix Sodium | Anti Cancer Prostate Gland Cancer |
Anti-Gout, Anti-Depressant, Anti-Malarial
| SL. No. | Product List |
| 01 | Ambroxol HCL (BP) Extended Release Pellets 32.0% w/w |
| Sr.No | Febuxostat (ICH/IH) |
Anti – Gout | Technical Package |
| 01 | Vortioxetine Hydrobromide (ICH/IH) |
Anti-Depressant | Technical Package |
| 02 | Hydroxychloroquine Sulphate (USP/EP/ICH/IH) |
Anti-Malarial | Technical Package |
Pelcoat Formulation
| SL. No. | Product List |
| 01 | Azithromycin (BP/USP)Taste Mask 7.5% |
| 02 | Carbonyl Iron(USP)50 mg ,Zinc Sulphate (USP) monohydrate 61.8 mg +Folic Acid (BP) 0.5 mg Blended Pellets |
| 03 | Carbonyl Iron(USP)5+Zinc Sulphate (USP) monohydrate and Folic Acid (BP)+Vitamin B12 (BP/USP)+ Vitamin C(BP/USP) Blended Pellets |
| 04 | Ciprofloxacin HCL ( BP/USP) Taste Mask 20 % w/w |
| 05 | Ciprofloxacin HCL ( BP/USP) Taste Mask 40 % w/w |
| 06 | Ambroxol HCL (BP) Extended Release Pellets 32.0% w/w |
| 07 | Dexlansoprazole USP DDR Pellets 20% w/w |
| 08 | Diclofenac Sodium (BP/USP) SR Pellets 40% w/w |
| 09 | Dried Ferrous Sulphate (USP) and Folic Acid (BP/USP) Blended Pellets |
| 10 | Dried Ferrous Sulphate (BP/USP)+ Zinc Sulphate(BP/USP) monohydrate and Folic Acid (BP/USP) Blended Pellets |
| 11 | Esomeprazole Magnesium (USP)Pellets 7.5%. |
| 12 | Esomeprazole Magnesium (USP)Pellets 8.5%. |
| 13 | Esomeprazole Magnesium (USP)Pellets 15%. |
| 14 | Esomeprazole Magnesium (USP)Pellets 22.5%. |
| 15 | Ferrous Furmate(BP/USP)+Folic Acid(BP/USP)+Zinc Sulphate(BP/USP) Monohydrate + Vitamin B6(BP/USP)+Copper Sulphate(BP)& Vitamin B12 (BP/USP) Blended Pellets |
| 16 | Indomethacin (USP) Pellets 27.5% w/w |
| 17 | Indomethacin (USP) Pellets 30% w/w |
| 18 | Itraconazole (BP)Flim Coated Pellets 20% w/w |
| 19 | Itraconazole (BP)Flim Coated Pellets 22% w/w |
| 20 | Itraconazole (BP)Flim Coated Pellets 40% w/w |
| 21 | Lansoprazole (USP)Enteric Coated Pellets 8.5 % |
| 22 | Metformin HCL (BP/USP) SR Pellets 40.0% w/w |
| 23 | Nitrofurantion (BP/USP) SR Pellets 50.0% w/w |
| 24 | Omeprazole (BP/USP) Enteric Coated Pellets 7 % |
| 25 | Omeprazole (BP/USP) Enteric Coated Pellets 7.5% |
| 26 | Omeprazole (BP/USP) Enteric Coated Pellets 8.5% |
| 27 | Omeprazole (BP/USP) Enteric Coated Pellets 15 % |
| 28 | Omeprazole (BP/USP) Enteric Coated Pellets 22.5 % |
| 29 | Orlislat (USP) Pellets 20% w/w |
| 30 | Orlislat (USP) Pellets 50% w/w |
| 31 | Pantoprazole Sodium (BP/USP) Enteric Coated Pellets 8.5 % w/w |
| 32 | Pantoprazole Sodium (BP/USP) Enteric Coated Pellets 22.5 % w/w |
| 33 | Pregabalin (USP ) Pellets 50% w/w |
| 34 | Rabeprazole Sodium (BP) Enteric Coated Pellets 8.5 % w/w |
| 35 | Rabeprazole Sodium (BP) Enteric Coated Pellets 22.5%w/w |
| 36 | Tamsulosin HCL (BP) SR Pellets 0.12% w/w |
| 37 | Tamsulosin HCL (BP) SR Pellets 0.16% w/w |
| 38 | Tamsulosin HCL (BP) SR Pellets 0.2% w/w |
| 39 | Tamsulosin HCL (BP) SR Pellets 0.4% w/w |
| 40 | Tamsulosin HCL (BP) SR Pellets 0.12% w/w |
| 41 | Tramadol HCL (BP/USP) Pellets 60% w/w |
Jenmed Pharma
| Extracts & Oils | Minerals |
| 1.Ginseng Extract | 1.Carbonyl Iron |
| 2.Lycopene | 2.Zinc Sulphate Mononitrate |
| 3.Benfotiamine | 3.Boron |
| 4.Wheat Germ Oil | 4.Chromium Picolinate |
| 5.Betacarotene | 5.Iodine |
| 6.Grape Seed Extract | 6.Selenium |
| 7.Black Seed Extract | 7.Dried Ferrous Sulphate |
| 8.Green Tea Extract | 8.Ferrous Fumarate |
| Core Pellets/Base Pellets | Probiotics |
| 1.Sugar Pellets | 1.Saccharomyces Boulardii |
| 2.Micro Crystalline Cellulose Pellets | 2.Lactic Acid Bacillus |
| 3.Mannitol Pellets | |
| 4.Tartaric Acid Pellets | |
| 5.Starch Pellets | |
| Vitamins | Amino Acids |
| 1.Vitamin A | 1. L-Leucine |
| 2.Vitamin B1(Thiamine Hcl) | 2. L-Isoleucine |
| 3.Vitamin B2(Riboflavin-Phosephate) | 3. L-Lysine Hcl |
| 4.Vitamin B3(Nicotinamide) | 4. L-Phenylalanine |
| 5.Vitamin B5(Calcium Pantothenate) | 5. L-Threonine |
| 6.Vitamin B6(Pyridoxine Hcl) | 6. L-Valine |
| 7.Vitamin B8(Biotin) | 7.L-Trptophan |
| 8.Vitamin B12(Cyanocobalamin) | 8.L-Methionine |
| 9.Vitamin C(Ascorbic Acid) | 9. Docosahexaenoic Acid(DHA) |
| 10.Vitamin D3(Cholecalciferol) | |
| 11.Vitamin E(Alphatocopherol) | |
| 12.Vitamin K(Phytonadione) |
Jenmed Pharma
| SL NO | Blended Pellets |
| 01 | Folic acid dried ferrous Sulphate pellets. |
| 02 | Glucosamine Sulphate, ChodriotinMethylsulfonymethane Pellets. |
| 03 | Alphalipoic acid and Methylcobalamin pellets. |
| 04 | Vitamin B12, Folic acid Ferrous Fumarate, and Dicalcium phosphate pellets. |
| 05 | Niacinamide, Calcium Pantothenate, Vitamin C, VIT-B1, VIT-B2, VIT-B6, VIT-B12 and Vitamin E Acetate pellets. |
| 06 | Zinc sulphate monohydrate,Folic acid, Carbonyl Iron and Vitamin B12 pellets. |
| 07 | Zinc sulphate monohydrate, Folic acid, Vitamin B12, Vitamin C, Carbonyl Iron, Selenium and Vitamin E pellets. |
| 08 | Zinc sulphate monohydrate, Folic acid, Vitamin B12, Carbonyl Iron and Vitamin C. |
| 09 | Sulphate monohydrate, Folic acid, Calcium Pantothenate, Vitamin B6, Carbonyl Iron, Zinc and Vitamin B12 pellets. |
| 10 | Carbonyl Iron, Folic acid and Zinc sulphate monohydrate Pellets. |
| 11 | Folic acid and Dried Ferrous Sulphate (SR) pellets. |
| 12 | Folic acid and Dried Ferrous Sulphate (SR) pellets. |
| 13 | Lactobacillus Sporogenes Blended pellets contains VIT-B1, VIT-B2, VIT-B6, VIT-B12, Folic acid, Niacinamide, Vitamin C and Calcium Pantothenate. |
| 14 | Zinc Sulphate monohydrate (SR) Ferrous Fumarate (SR), and Folic acid Pellets. |
| 15 | Zinc Sulphate monohydrate, Folic Acid and Ferrous Fumarate pellets. |
Preclinical Candidates
Tool Compounds
Labeled Compounds
Biochemicals
OUR CLIENTS




















